Data center stocks sunk early in the month on the Equinix news, but then spent the rest of October recovering, almost back to where they were when the quarter started. Our DataCenterStocks.com Services Index closed the month at 98.48, up more than 10% from an October 6th intraday value of 88.95, when it was stung by the Equinix warning that had investors panicking.
While Equinix itself moved up nearly 20% from October 6th to finish the month at over $84 a share, Savvis continued the strong run it had in the 3rd Quarter, gaining nearly 14% for the month of October. At $24 a share, it is up over 80% since July 1st.
Small cap providers Limelight and Navisite were both up around 15% in October, while AboveNet rose over 9%. CoreSite, which is going toe-to-toe with Equinix in Los Angeles for media and content providers, lost 9% in its first full month as a public company, although it was up 3% in the last four trading days of October. Everyone else besides Equinix was up or down less than 5% for the month. The aggregate market cap of the stocks in our index was $29.399 billion, up from $26.553 billion on October 6th after Equinix's infamous warning call.
DataCenterStocks.com Services Index | |||||
Company | Ticker | Mkt Cap | Oct 29 Close | Oct 1 Open | Monthly Chg |
Equinix | EQIX | $3,840,501,600 | 84.24 | 102.35 | -17.69% |
Digital Realty | DLR | $5,214,429,000 | 59.73 | 61.70 | -3.19% |
DuPont Fabros | DFT | $1,486,673,000 | 25.10 | 25.15 | -0.20% |
Rackspace | RAX | $3,119,251,200 | 24.96 | 25.98 | -3.93% |
Savvis | SVVS | $1,326,312,400 | 24.01 | 21.08 | 13.90% |
Level 3 | LVLT | $1,610,200,000 | 0.97 | 0.94 | 3.52% |
Akamai | AKAM | $9,383,788,700 | 51.67 | 50.18 | 2.97% |
Navisite | NAVI | $144,314,400 | 3.83 | 3.34 | 14.67% |
Terremark | TMRK | $656,442,900 | 9.99 | 10.34 | -3.38% |
Limelight | LLNW | $667,864,400 | 6.79 | 5.89 | 15.28% |
AboveNet | ABVT | $1,431,921,300 | 56.89 | 52.09 | 9.21% |
CoreSite | COR | $257,676,600 | 15.06 | 16.39 | -8.11% |
Internap | INAP | $259,550,000 | 5.00 | 4.90 | 2.04% |
Total | $29,398,925,500 |
Index Value October 1 | 100.00 | |
Index Value October 6 | 88.95 | |
Index Value October 31 | 98.48 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.